Carlsbad Market Report
$1,870,928
AVERAGE PRICE OF 283 HOMES$791,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,609,291
AVERAGE PRICE OF 175 MULTI-MILLION DOLLAR HOMES$1,782,162
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,763,023
AVERAGE PRICE OF 91 HOMES WITH A POOL$1,099,511
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $1,870,928 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
| 1 bedroom | $823,490 |
| 2 bedrooms | $827,959 |
| 3 bedrooms | $1,364,408 |
| 4 bedrooms | $2,023,596 |
| 5 bedrooms | $3,073,715 |
Carlsbad Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 325 | 379 | 394 | 425 | 444 |
| Average Price | $1,837,661 | $1,855,794 | $1,824,524 | $1,883,631 | $1,898,718 |
| Avg Price Change | -0.99% | +1.71% | -3.24% | -0.80% | -0.76% |
| Median Price | $1,313,220 | $1,413,245 | $1,446,947 | $1,476,582 | $1,505,828 |
| Med Price Change | -7.62% | -2.38% | -2.05% | -1.98% | -2.02% |
| Avg Bedrooms | 3.12 beds | 3.14 beds | 3.16 beds | 3.19 beds | 3.17 beds |
| Avg Bathrooms | 3 baths | 2.98 baths | 2.97 baths | 3.07 baths | 3.01 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Carlsbad | 10 | $1,856,100 | 69 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 283 | $1,870,928 | 88 days |
| Distressed Homes | 3 | $791,666 | 131 days |
| Multi-Million Dollar Homes | 175 | $2,609,291 | 102 days |
| Newly Built Homes | 23 | $1,782,162 | 123 days |
| Homes with a Pool | 91 | $1,763,023 | 79 days |
| Reduced Price Homes | 16 | $1,099,511 | 116 days |

